Cap Size Scale | ||||
---|---|---|---|---|
Head Size | Cap Size | Head Size | Cap Size | |
18 1/4" | 5 3/4 | 23 1/8" | 7 3/8 | |
18 5/8" | 5 7/8 | 23 1/2" | 7 1/2 | |
19" | 6 | 23 7/8" | 7 5/8 | |
19 3/8" | 6 1/8 | 24 1/4" | 7 3/4 | |
19 3/4" | 6 1/4 | 24 5/8" | 7 7/8 | |
20 1/8" | 6 3/8 | 25" | 8 | |
20 1/2" | 6 1/2 | 25 3/8" | 8 1/8 | |
20 7/8" | 6 5/8 | 25 3/4" | 8 1/4 | |
21 1/4" | 6 3/4 | 26 1/2" | 8 1/2 | |
21 5/8" | 6 7/8 | 26 7/8" | 8 5/8 | |
22" | 7 | 27 1/4" | 8 3/4 | |
22 3/8" | 7 1/8 | 27 5/8" | 8 7/8 | |
22 3/4" | 7 1/4 | 28" | 9 |
AmericanLegionFlags.com
P.O. Box 36460
Indianapolis, IN 46236
(888) 453-4466
Call Center Hours:
Monday - Friday 8:30 a.m. - 5:30 p.m.
Store Hours:
Monday - Friday 8 a.m. - 4 p.m. except holidays
store info
AmericanLegionFlags.com
P.O. Box 36460
Indianapolis, IN 46236
(888) 453-4466
Call Center Hours:
Monday - Friday 8:30 a.m. - 5:30 p.m.
Store Hours:
Monday - Friday 8 a.m. - 4 p.m. except holidays
store info
Privacy Policy • Terms •©2025 The American Legion